Population of the districts in the State of Tamil Nadu
The population of the districts in the State of Tamil Nadu by census years.
Name | Population Census 1991-03-01 | Population Census 2001-03-01 | Population Census 2011-03-01 |
---|---|---|---|
Ariyalur | 636,400 | 695,524 | 754,894 |
Chennai | 3,841,396 | 4,343,645 | 4,646,732 |
Coimbatore | 2,493,700 | 2,916,620 | 3,458,045 |
Cuddalore | 2,122,759 | 2,285,395 | 2,605,914 |
Dharmapuri | 1,123,600 | 1,295,182 | 1,506,843 |
Dindigul | 1,760,601 | 1,923,014 | 2,159,775 |
Erode | 1,802,900 | 2,016,582 | 2,251,744 |
Kanchipuram (Kancheepuram) | 2,415,000 | 2,877,468 | 3,998,252 |
Kanniyakumari (Kanyakumari) | 1,600,349 | 1,676,034 | 1,870,374 |
Karur | 854,162 | 935,686 | 1,064,493 |
Krishnagiri | 1,305,100 | 1,561,118 | 1,879,809 |
Madurai | 2,400,339 | 2,578,201 | 3,038,252 |
Nagapattinam | 1,377,700 | 1,488,839 | 1,616,450 |
Namakkal | 1,322,715 | 1,493,462 | 1,726,601 |
Perambalur | 451,000 | 493,646 | 565,223 |
Pudukkottai | 1,327,148 | 1,459,601 | 1,618,345 |
Ramanathapuram | 1,119,100 | 1,187,604 | 1,353,445 |
Salem | 2,573,667 | 3,016,346 | 3,482,056 |
Sivaganga | 1,103,100 | 1,155,356 | 1,339,101 |
Thanjavur | 2,053,700 | 2,216,138 | 2,405,890 |
Theni | 1,049,323 | 1,093,950 | 1,245,899 |
The Nilgiris | 710,214 | 762,141 | 735,394 |
Thiruvallur (Tiruvallur) | 2,238,500 | 2,754,756 | 3,728,104 |
Thiruvarur (Tiruvarur) | 1,100,100 | 1,169,474 | 1,264,277 |
Thoothukkudi | 1,475,900 | 1,592,769 | 1,750,176 |
Tiruchirappalli | 2,196,473 | 2,418,366 | 2,722,290 |
Tirunelveli | 2,481,900 | 2,703,492 | 3,077,233 |
Tiruppur | 1,532,000 | 1,920,154 | 2,479,052 |
Tiruvannamalai | 2,042,979 | 2,186,125 | 2,464,875 |
Vellore | 3,026,432 | 3,477,317 | 3,936,331 |
Viluppuram | 2,755,674 | 2,960,373 | 3,458,873 |
Virudhunagar | 1,565,037 | 1,751,301 | 1,942,288 |
Tamil Nadu | 55,858,946 | 62,405,679 | 72,147,030 |
Comments
Post a Comment